<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Speedlines on Photoshop part 1: Brushes</title>
	<atom:link href="http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-1-brushes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-1-brushes/</link>
	<description>A Webthing Belonging to Katy Coope</description>
	<lastBuildDate>Thu, 24 Mar 2011 19:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: N4th4niel</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-1-brushes/comment-page-1/#comment-109</link>
		<dc:creator>N4th4niel</dc:creator>
		<pubDate>Thu, 06 Aug 2009 16:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=238#comment-109</guid>
		<description>Thank you, I&#039;ll try to find out how to do it without using the guidelines :)</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;ll try to find out how to do it without using the guidelines :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-1-brushes/comment-page-1/#comment-108</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=238#comment-108</guid>
		<description>I&#039;m not sure where in the menus they would be on 5. The only thing you need the guide for here is to make the triangle symmetrical, so you might be able to find another way to do that. (Do one side, extend the canvas, copy and flip for the other side?)

Check photoshop&#039;s help. You also might be able to get some by dragging them off the rulers if you turn those on.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure where in the menus they would be on 5. The only thing you need the guide for here is to make the triangle symmetrical, so you might be able to find another way to do that. (Do one side, extend the canvas, copy and flip for the other side?)</p>
<p>Check photoshop&#8217;s help. You also might be able to get some by dragging them off the rulers if you turn those on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N4th4niel Walpole</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-1-brushes/comment-page-1/#comment-107</link>
		<dc:creator>N4th4niel Walpole</dc:creator>
		<pubDate>Thu, 06 Aug 2009 13:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=238#comment-107</guid>
		<description>I don&#039;t suppose you know how to do this using Photoshop Elements 5.0? I can&#039;t work out how to creat guidelines since it&#039;s not under the &quot;view&quot; menu and if you search that into Adobe help then you just get loads of unrelated &#039;guide lines&#039; for how to do things, rather then &#039;guidelines&#039; if you could help that would be great thanks.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t suppose you know how to do this using Photoshop Elements 5.0? I can&#8217;t work out how to creat guidelines since it&#8217;s not under the &#8220;view&#8221; menu and if you search that into Adobe help then you just get loads of unrelated &#8216;guide lines&#8217; for how to do things, rather then &#8216;guidelines&#8217; if you could help that would be great thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

