<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Speedlines on Photoshop part 2: Using the brushes</title>
	<atom:link href="http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/</link>
	<description>A Webthing Belonging to Katy Coope</description>
	<lastBuildDate>Thu, 24 Mar 2011 19:28:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: KT</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-235</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Wed, 20 Oct 2010 08:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-235</guid>
		<description>The circle, line, rectangle, and rounded rectangle tools are all under the same button. Either click and hold that to bring them all up so you can select the one you want, or hold shift and press U until it comes up.</description>
		<content:encoded><![CDATA[<p>The circle, line, rectangle, and rounded rectangle tools are all under the same button. Either click and hold that to bring them all up so you can select the one you want, or hold shift and press U until it comes up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayne</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-234</link>
		<dc:creator>Jayne</dc:creator>
		<pubDate>Tue, 19 Oct 2010 22:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-234</guid>
		<description>Where is the circle tool? I&#039;m not finding any. I really want to do the radial speedline but I&#039;m having trouble finding the circle tool and trying to change that into path mode. Please help.</description>
		<content:encoded><![CDATA[<p>Where is the circle tool? I&#8217;m not finding any. I really want to do the radial speedline but I&#8217;m having trouble finding the circle tool and trying to change that into path mode. Please help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *amanda*=p</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-84</link>
		<dc:creator>*amanda*=p</dc:creator>
		<pubDate>Thu, 27 Nov 2008 23:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-84</guid>
		<description>hi im a big fan of ur drawings, i have one of ur books, how to draw more manga and i am slowly learning how to draw like that. i hope u come out with new books!</description>
		<content:encoded><![CDATA[<p>hi im a big fan of ur drawings, i have one of ur books, how to draw more manga and i am slowly learning how to draw like that. i hope u come out with new books!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xade</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-83</link>
		<dc:creator>Xade</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-83</guid>
		<description>oh yes, this is exactly what I need, I&#039;m going to link to your tutorial in my webcomic on the next html update. www.drunkduck.com/Insanity_of_Xade if you want to take a look :)</description>
		<content:encoded><![CDATA[<p>oh yes, this is exactly what I need, I&#8217;m going to link to your tutorial in my webcomic on the next html update. <a href="http://www.drunkduck.com/Insanity_of_Xade" rel="nofollow">http://www.drunkduck.com/Insanity_of_Xade</a> if you want to take a look :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-82</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-82</guid>
		<description>You&#039;re welcome. Hope you have fun with it!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome. Hope you have fun with it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xade</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-81</link>
		<dc:creator>Xade</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-81</guid>
		<description>awe shoot, I didnt see the stroke path instructions, perhaps you should bold it or something, it seems to be easy to miss. Here I was trying to do it by hand. Silly me.&lt;br/&gt;&lt;br/&gt;I was going over it again and suddenly I noticed it said stroke path, not brush path. Thanks for the quick reply. I was going to delete and say I figured it out but you beat me to it.</description>
		<content:encoded><![CDATA[<p>awe shoot, I didnt see the stroke path instructions, perhaps you should bold it or something, it seems to be easy to miss. Here I was trying to do it by hand. Silly me.</p>
<p>I was going over it again and suddenly I noticed it said stroke path, not brush path. Thanks for the quick reply. I was going to delete and say I figured it out but you beat me to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-88</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-88</guid>
		<description>If you use a directional one, you need to actually use the path tool and &#039;stroke&#039; it. The easiest way is to select the path, then select the brush tool and hit enter. Even if you have a steady hand, it&#039;s going to jitter about if you try to do it by hand. Also, make sure that while the brush is set to direction, the slider is set to zero.</description>
		<content:encoded><![CDATA[<p>If you use a directional one, you need to actually use the path tool and &#8216;stroke&#8217; it. The easiest way is to select the path, then select the brush tool and hit enter. Even if you have a steady hand, it&#8217;s going to jitter about if you try to do it by hand. Also, make sure that while the brush is set to direction, the slider is set to zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xade</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-87</link>
		<dc:creator>Xade</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-87</guid>
		<description>If I do that then they point every which way with no regard to the path I chose. They go left right, everywhere, and I have a very steady hand, especially when dragging down. I have CS3. The brush itself works fine, perfect motion lines but the direction is wonky.</description>
		<content:encoded><![CDATA[<p>If I do that then they point every which way with no regard to the path I chose. They go left right, everywhere, and I have a very steady hand, especially when dragging down. I have CS3. The brush itself works fine, perfect motion lines but the direction is wonky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KT</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-86</link>
		<dc:creator>KT</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-86</guid>
		<description>Make sure the &#039;Angle jitter&#039; of the brush is set to &#039;direction&#039;. I&#039;m not sure what version of photoshop they put that option in but you&#039;ll need it for the brush to work correctly.</description>
		<content:encoded><![CDATA[<p>Make sure the &#8216;Angle jitter&#8217; of the brush is set to &#8216;direction&#8217;. I&#8217;m not sure what version of photoshop they put that option in but you&#8217;ll need it for the brush to work correctly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xade</title>
		<link>http://www.ktcoope.co.uk/2008/05/creating-speedlines-on-photoshop-part-2-using-the-brushes/comment-page-1/#comment-85</link>
		<dc:creator>Xade</dc:creator>
		<pubDate>Wed, 18 Jun 2008 17:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/tea2/?p=239#comment-85</guid>
		<description>It doesnt seem to work right for me, I click path, make it then try to make the speedlines and it just stays the same angle, 0. Maybe because I have the wiindows version hmm</description>
		<content:encoded><![CDATA[<p>It doesnt seem to work right for me, I click path, make it then try to make the speedlines and it just stays the same angle, 0. Maybe because I have the wiindows version hmm</p>
]]></content:encoded>
	</item>
</channel>
</rss>

